Sizing Info

All sizes are US standard sizes. If an item has special/different sizing, that information will be noted on the product listing. Please note, if the entire chart below does not appear, you may need to scroll horizontally.
BABY
Onesies and Tops
SIZE WEIGHT LENGTH
NB / 0-3 Months 7 - 12 lbs 16" - 20"
3-6 Months 12 - 16 lbs 20" - 25"
6-12 Months 16 - 22 lbs 25" - 28"
12- 18 Months 22 - 27 lbs 28" - 30"
18 - 24 Months 27 - 30 lbs 30" - 32"
 
TODDLER
Tops
SIZE WEIGHT CHEST
2T 30 - 33 lbs 22.5" - 24.5"
3T 33 - 36 lbs 24.5" - 26.5"
4T 36 - 40 lbs 26.5" - 28.5"
5/6 40 - 43 lbs 28.5" - 30.5" 
Bottoms
SIZE WEIGHT LENGTH
2T 30 - 33 lbs 33" - 36"
3T 33 - 36 lbs 36" - 39"
4T 36 - 40 lbs 39" - 42"
5T 40 - 46 lbs 42" - 45"
Dresses
SIZE BODY LENGTH CHEST (LAID FLAT)
2T 19.5" 10.5"
3T 21.5" 11.5"
4T 23.5" 12.5"
5T 25.5" 13.5"
YOUTH
Tops
SIZE US SIZE CHEST MEASUREMENTS
Small 8 29" - 31"
Medium 10 31" - 33"
Large 12 33" - 35"
Extra Large 14 35" - 37"
Bottoms
SIZE US SIZE HEIGHT WAIST MEASUREMENTS
Small 8 46" - 51" 21" - 21.5"
Medium 10 51" - 54" 22"
Large 12 54" - 57" 23"
Extra Large 14 57" - 60" 24"
ADULT
Tops
SIZE CHEST MEASUREMENTS
Extra Small 31" - 34"
Small 34" - 37"
Medium 38" - 41"
Large 42" - 45"
Extra Large 46" - 49"
2XL 50" - 53"
3XL 54" - 57"
4XL 58" - 61"
5XL 62" - 65"
Bottoms
SIZE
WAIST MEASUREMENTS
Extra Small / Small
31" - 32"
Medium
32" - 33"
Large
32.5" - 33.5"
Extra Large
33.5" - 34.5"
2XL
35.5" - 36.5"